Recent changes
From GusWiki
Track the most recent changes to the wiki on this page.
7 August 2008
- (diff) (hist) . . ToDo; 18:36 . . (+151) . . Gusl (Talk | contribs) (→not working yet - )
- (diff) (hist) . . N Markov Chains and partial views/Code; 18:31 . . (+1,713) . . Gusl (Talk | contribs) (New page: <nowiki> M = [1,0,1,0,0,0,0,0,-1,0,-1,0,0,0,0,0,0; 0,1,0,1,0,0,0,0,0,-1,0,- 1,0,0,0,0,0;0,0,0,0,1,0,1,0,0,0,0,0,-1,0,-1,0,0;0,0,0,0,0,1,0,1,0,0,0,0,0,-1,0,- 1,0;1,1,0,0,-1,-1,0,0,0,0,0,0...)
4 August 2008
- (diff) (hist) . . Publications; 18:04 . . (+11) . . Gusl (Talk | contribs) (→Information Retrieval / NLP - )
- (diff) (hist) . . Publications; 17:41 . . (-7) . . Gusl (Talk | contribs) (→Causality - )
- (diff) (hist) . . Publications; 17:41 . . (+54) . . Gusl (Talk | contribs) (→Causality - )
3 August 2008
- (diff) (hist) . . Markov Chains and partial views/Mutual Information of Coupled Markov Chains; 22:03 . . (+1,310) . . Cshalizi (Talk | contribs)
- (diff) (hist) . . N Markov Chains and partial views/Mutual Information of Coupled Markov Chains; 21:51 . . (+1,395) . . Cshalizi (Talk | contribs) (New page: X and Y are Markov chains; Z is a Markov chain we get by coupling them, and which lives on their product space. That is, X and Y are both partial views of Z. We are interested in measuri...)
2 August 2008
- (diff) (hist) . . Publications; 18:54 . . (+11) . . Gusl (Talk | contribs) (→Papers for classes - )
- (diff) (hist) . . Publications; 18:53 . . (-3) . . Gusl (Talk | contribs) (→2003 - )
- (diff) (hist) . . Publications; 18:52 . . (+107) . . Gusl (Talk | contribs) (→2003 - )
- (diff) (hist) . . Projects; 18:41 . . (+45) . . Gusl (Talk | contribs)
- (diff) (hist) . . Projects; 18:40 . . (-5) . . Gusl (Talk | contribs)
- (diff) (hist) . . Projects; 18:40 . . (+127) . . Gusl (Talk | contribs)
- (diff) (hist) . . Projects; 18:35 . . (-46) . . Gusl (Talk | contribs)
- (diff) (hist) . . Projects; 18:35 . . (+218) . . Gusl (Talk | contribs)
- (diff) (hist) . . Projects; 05:31 . . (+10) . . Gusl (Talk | contribs)
- (diff) (hist) . . Projects; 05:30 . . (+2) . . Gusl (Talk | contribs)
- (diff) (hist) . . Projects; 05:30 . . (-18) . . Gusl (Talk | contribs)
- (diff) (hist) . . Projects; 05:29 . . (-3) . . Gusl (Talk | contribs)
- (diff) (hist) . . Projects; 05:28 . . (-1) . . Gusl (Talk | contribs)
- (diff) (hist) . . N Projects; 05:28 . . (+994) . . Gusl (Talk | contribs) (New page: Research projects * [http://www.cscs.umich.edu/~crshalizi/notebooks/graphical-models.html">causal graphical models] (with [http://www.hss.cmu.edu/philosophy/faculty-spirtes.php Peter Spir...)
1 August 2008
- (diff) (hist) . . N Markov Chains and partial views/Search space; 21:07 . . (+1,556) . . Gusl (Talk | contribs) (New page: * does this parametrization give us the full space of 4-state MCs that is a mutual refinement? * continuous path from the Kronecker product * X view has 2 basic constraints (rows add t...)
- (diff) (hist) . . Markov Chains and partial views; 21:07 . . (-1,576) . . Gusl (Talk | contribs)
- (diff) (hist) . . Markov Chains and partial views; 19:49 . . (+2) . . Gusl (Talk | contribs) (→Questions - )
- (diff) (hist) . . Markov Chains and partial views; 19:46 . . (+12) . . Gusl (Talk | contribs)
- (diff) (hist) . . Markov Chains and partial views; 19:44 . . (+4) . . Gusl (Talk | contribs) (→Questions - )
- (diff) (hist) . . Markov Chains and partial views; 19:44 . . (+690) . . Gusl (Talk | contribs) (→Questions - )
- (diff) (hist) . . Markov Chains and partial views; 19:36 . . (+545) . . Gusl (Talk | contribs) (→Questions - )
- (diff) (hist) . . Markov Chains and partial views; 19:27 . . (+335) . . Gusl (Talk | contribs)
