Recent changes
From GusWiki
Track the most recent changes to the wiki on this page.
10 March 2010
- (diff) (hist) . . N Estimating Gaussian subspaces from ICA; 23:16 . . (+271) . . Gusl (Talk | contribs) (New page: The Gaussian subspace is the span of the top Principal Components of the ICA statistic under bootstrapping. The knee of the eigen-spectrum tells us the number of Gaussian sources, i.e. the...)
- (diff) (hist) . . Projects; 23:16 . . (-251) . . Gusl (Talk | contribs) (→Archive - )
9 March 2010
8 March 2010
- (diff) (hist) . . Ideal worlds; 21:58 . . (+58) . . Gusl (Talk | contribs)
- (Move log); 21:57 . . Gusl (Talk | contribs) (Infinite computation moved to Ideal worlds)
- (diff) (hist) . . Computer experiments; 21:56 . . (+36) . . Gusl (Talk | contribs)
- (diff) (hist) . . N Computer experiments; 21:42 . . (+293) . . Gusl (Talk | contribs) (New page: Treating the output of deterministic function as a random variable (because. This field would not exist in a world with infinite computation (i.e. in which running computers is infini...)
- (diff) (hist) . . Bluegrass; 20:34 . . (+2) . . Gusl (Talk | contribs)
- (diff) (hist) . . N Improvisation; 20:34 . . (+66) . . Gusl (Talk | contribs) (New page: == music == == dance == == theatre == == cognitive models ==)
- (diff) (hist) . . Bluegrass; 10:38 . . (+1) . . Gusl (Talk | contribs)
- (diff) (hist) . . Bluegrass; 10:38 . . (+20) . . Gusl (Talk | contribs)
- (diff) (hist) . . Bluegrass; 10:37 . . (+555) . . Gusl (Talk | contribs)
- (diff) (hist) . . Bluegrass; 10:31 . . (+74) . . Gusl (Talk | contribs)
5 March 2010
- (diff) (hist) . . Sparsity; 01:23 . . (+9) . . Gusl (Talk | contribs)
- (diff) (hist) . . Sparsity; 01:22 . . (-1) . . Gusl (Talk | contribs)
- (diff) (hist) . . Science; 01:04 . . (+82) . . Gusl (Talk | contribs)
- (diff) (hist) . . N Computational Philosophy of Science; 00:58 . . (+85) . . Gusl (Talk | contribs) (New page: Book by Paul Thagard. http://cogsci.uwaterloo.ca/Articles/Pages/comp.phil.sci.html)
- (diff) (hist) . . Science; 00:48 . . (+81) . . Gusl (Talk | contribs)
- (diff) (hist) . . Science; 00:47 . . (+137) . . Gusl (Talk | contribs)
- (diff) (hist) . . Science; 00:45 . . (+94) . . Gusl (Talk | contribs)
- (diff) (hist) . . Sparsity; 00:43 . . (+207) . . Gusl (Talk | contribs)
- (diff) (hist) . . Sparsity; 00:41 . . (+8) . . Gusl (Talk | contribs)
- (diff) (hist) . . Sparsity; 00:40 . . (+306) . . Gusl (Talk | contribs)
- (diff) (hist) . . Science; 00:37 . . (+16) . . Gusl (Talk | contribs)
- (diff) (hist) . . Sparsity; 00:26 . . (+409) . . Gusl (Talk | contribs)
- (diff) (hist) . . N Sparsity; 00:00 . . (+315) . . Gusl (Talk | contribs) (New page: One interpretation of Occam's razor is that simpler mechanism: thus we want our parameter estimates to snap into a lower-dimensional -:manifold. == sparsity-inducing priors/penalt...)
4 March 2010
- (diff) (hist) . . N Model building; 23:57 . . (+710) . . Gusl (Talk | contribs) (New page: Typically, science proceeds as follows: a specialist builds a model, and uses statistics to fit its parameters. However, sometimes we don't want to depend on human modelers (whether becau...)
